NEA SALAMINA AMMOCHOSTOU - Παγκύπριο Πρωτάθλημα Cyta 17/18
Established: 1948
Colors: RED - WHITE
President: Γιώργος Κωνσταντίνου
Address: Ammochostos Stadium, P.O BOX 40345, 6047 Larnaca
Telephone: 24663090
Fax: 24663228
Email: info@neasalamina.com
Stadium: AMMOXOSTOS
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
ANDREAS KIPRIANOU | 17 | 13 | 4 | 2 | 0 | 2 (2) | 0 | 459 |
ANDREAS LEMESIOS | 10 | 5 | 5 | 0 | 0 | 1 (1) | 0 | 488 |
MARIO ILIYANOV KIREV | 9 | 1 | 8 | 0 | 0 | 0 (0) | 0 | 735 |
KONSTANTINOS SERGIOU | 15 | 4 | 11 | 0 | 0 | 1 (1) | 0 | 1085 |
TARON VOSKANYAN | 10 | 1 | 9 | 0 | 0 | 4 (4) | 0 | 805 |
LEFTERIS HADJIKONSTANTI | 11 | 3 | 8 | 0 | 0 | 0 (0) | 0 | 760 |
ANTREAS KARO | 29 | 2 | 27 | 3 | 0 | 6 (6) | 0 | 2370 |
DIMITAR IVANOV MAKRIEV | 21 | 4 | 17 | 2 | 0 | 2 (2) | 0 | 1456 |
GASTON MAXIMILIANO SANGOY | 7 | 1 | 6 | 0 | 0 | 5 (5) | 0 | 447 |
THEODOSIS SIATHAS | 15 | 10 | 5 | 2 | 0 | 0 (0) | 0 | 500 |
IOANNIS KOUSOULOS | 31 | 1 | 30 | 1 | 0 | 4 (3) | 0 | 2654 |
IOANNIS KOSTI | 9 | 4 | 5 | 2 | 0 | 0 (0) | 0 | 519 |
BAILLY JOEL ERIC DAMAHOU | 30 | 3 | 27 | 4 | 1 | 2 (2) | 0 | 2439 |
IOANNIS PAPADOPOULOS | 21 | 10 | 11 | 0 | 0 | 5 (3) | 0 | 1040 |
DAVIT MANOYAN | 9 | 3 | 6 | 0 | 0 | 1 (1) | 0 | 572 |
DAVIDE GRASSI | 13 | 2 | 11 | 1 | 0 | 2 (2) | 0 | 1018 |
DAVID POLJANEC | 26 | 9 | 17 | 2 | 0 | 2 (2) | 0 | 1499 |
RUBEN LUIS MAURICIO BRIGIDO | 20 | 2 | 18 | 1 | 0 | 2 (2) | 0 | 1479 |
HELIO JOSE LOPES ROQUE | 8 | 2 | 6 | 0 | 0 | 3 (3) | 0 | 482 |
ROBERT VESELOVSKY | 28 | 0 | 28 | 0 | 0 | 2 (2) | 1 | 2475 |
THOMAS NIKOLAOU | 8 | 5 | 3 | 1 | 0 | 0 (0) | 0 | 245 |
THIAGO FERREIRA DOS SANTOS | 13 | 2 | 11 | 8 | 0 | 3 (2) | 0 | 1061 |
KONSTANTINOS MINTIKKIS | 26 | 1 | 25 | 2 | 0 | 5 (4) | 0 | 2110 |
CARLOS ALEXANDRE DE SOUZA SILVA | 15 | 1 | 14 | 10 | 0 | 3 (2) | 0 | 1209 |
NOOR FARSHAD | 13 | 3 | 10 | 3 | 0 | 2 (1) | 0 | 916 |
ANDERSON CORREIA DE BARROS | 33 | 3 | 30 | 3 | 0 | 3 (2) | 0 | 2814 |
ALASTAIR DAVID REYNOLDS | 27 | 2 | 25 | 0 | 0 | 6 (5) | 0 | 2147 |
GEORGIOS KAKKO | 8 | 5 | 3 | 0 | 0 | 1 (1) | 0 | 349 |
THEODOROS KONSTANTINOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 30 |
CHARLES BERTRAND ELOUNDOU ETOUNDI | 17 | 1 | 16 | 5 | 0 | 2 (0) | 0 | 1392 |
MICHALIS DIMITRIOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 11 |
IASONAS PIKI | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 18 |
CHARALAMPOS KOUZARIS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 11 |
News
No related news found.